| Picture | Variant | Variant description |
|---|---|---|
|
|
CP-2970 |
CP-2970
| Order num. | TXN 129 70 |
|---|---|
| Teco code | TXN 129 70 |
| Categories | Foxtrot 2 - Open Frame, basic and expansion modules |
| Tags | - |
| System parameters of the central unit | |
|---|---|
| Row of central unit | I |
| User program memory | 1 MB |
| Memory for user variables / including RETAIN variables | 320 kB/48 kB |
| Instruction length | 4 Byte |
| Backup of program source code in PLC | Yes, optional in Mosaic |
| On-line program change in PLC | Yes, including I / O configuration change |
| DataBox - additional internal data memory | 128/257 kB, optional |
| File system - Internal Drive in PLC | 128 MB, journaling file system |
| File system - RAM disk PLC | 16 MB |
| File System - USB Flash Drive | Supported |
| File system - Micro SD card | supported (except for variants with WLAN1) |
| Optional memory card slot | microSD - Card Slot (<= 1TB) |
| Cycle time per 1k of logic instructions | 0,036 ms |
| Cycle time for 1k integer operations | 0,044 ms |
| Cycle time for 1k floating point operations | 0,043 ms |
| Development environment | Mosaic v2018.2 or higher |
| Programming languages | ST, IL, LD, FBD, SFC, CFC |
| RTC - Real time circuit | No |
| RTC - Backup time | typ. 500 hours |
| Integrated Web server | Yes |
| Integrated Datalogger | Yes |
| Access to PLC variables via web API | Yes |
| COM - Communication - IP/Ethernet | |
| Ethernet 10/100 Mb (ETHx) | 2 |
| WLAN1 (internal, optional) | 1 |
| WLAN2 (external via USB host, optional) | 1 |
| LTE interface (LTEx, optional) | 1 |
| Available system modes on ETH and WLAN | UNI, PC, PLC, PLD |
| Available system modes on LTE | UNI - Exchange over UDP, TCP and support SSL / TLS encryption PC - EPSNET UDP / EPSNET TCP |
| TCP / IP protocol | Yes |
| UDP protocol | No |
| HTTPS protocol | No |
| HTTP protocol | No |
| Protocol MODBUS/TCP | No |
| SMTP protocol | No |
| IEC 60870-5-104 protocol | No |
| REST API | No |
| COM - USB | |
| USB devices interface | 1x micro-USB |
| USB host interface | 1x USB-A |
| Available system modes on USB | PC |
| COM - Serial channels | |
| max. number of optional serial channels in the basic module | 4 |
| number of slots for optional submodules with interface (MR-013x) | 2 |
| max. number of expanding serial channels on the TCL2 bus | 6 |
| Number of internal RS-232 serial channels | 1 |
| Available system modes on CH5-10 | UNI, CSJ (CAN) |
| Modbus RTU / ASCII master protocol | No |
| Modbus protocol RTU/ASCII slave | No |
| Profibus DP master protocol (<180 kbit/s) | No |
| COM - System buses | |
| TCL2 - system I/O bus | 1x TCL2 master |
| TCL2 - Range of one branch of the system I/O bus | 10 I / O modules + 4 operator panels + 6 serial channels |
| CIB - Common Installation Bus (R): Installation I/O bus | 1x CIB master (100 mA) |
| CIB - Address range of one branch of the installation bus | 32 CFox I/O modules |
| DI - Parameters of binary inputs DC (group A) | |
| Parameters valid for inputs on the terminals | 18x DI (AI/DI0-AI/DI17) |
| Common wire | minus |
| Input type | Type 2 (IEC) - passive |
| Galvanic separation of inputs from internal circuits | No |
| Diagnostics | signaling of excited input in Mosaic |
| Pulse input overload capacity | max. 30 V (t < 10 ms) |
| Input voltage for log. 0 | 0 V DC; -5 V DC min.; +5 V DC max. |
| Input voltage for log. 1 | 24 V DC; 15 V DC min.; 30 V DC max. |
| Input current at log. 1 (typ.) | 2,5 mA typ. |
| Delay from log. 0 to log. 1 | 1 ms |
| Delay from log. 1 to log. 0 | 1 ms |
| The minimum width of the captured pulse | 500 μs |
| Frequency of measurement | PLC cycle |
| DI - Parameters of DC binary inputs (group B) | |
| Parameters valid for inputs on the terminals | 4x DI/HSC (AI/DI8-AI/DI11) |
| Number of inputs in group | 4 |
| Common wire | minus |
| Input type (IEC) | Type 2 (IEC) - passive |
| Combined input type | DI / HSC High Speed Counter |
| DI - Parameters of binary inputs DC (group C) | |
| Parameters valid for inputs on the terminals | 2x DI (DI19, DI20) |
| Number of inputs in group | 2 |
| Common wire | minus |
| Input type (IEC) | Type 2 (IEC) - passive |
| Galvanic separation of inputs from internal circuits | No |
| Diagnostics | alarm signaling Mosaic environment |
| Input voltage for log. 0 | 0 V DC; -5 V DC min.; +5 V DC max. |
| Input voltage for log. 1 | +24 V DC; min. +15 V DC; max. +30 V DC |
| Input current at log. 1 (typ.) | 5 mA at 24 V DC |
| Delay from log. 0 to log. 1 | 1 ms |
| Delay from log. 1 to log. 0 | 1 ms |
| The minimum width of the captured pulse | 1 ms |
| Izolační napětí | 2500 V AC |
| DI - Parameters of binary AC inputs | |
| Parameters valid for AC inputs on the terminals | 2x DI 230 V AC (DI18) |
| Total number of binary AC inputs | 1 |
| Number of groups of AC inputs | 1 |
| Number of AC inputs in group | 1 |
| Common wire | L |
| Input type | 230 V AC |
| Galvanic isolation of internal circuits | Yes |
| Input voltage for log. 0 | 0 V AC min., 120 V AC max. |
| Input voltage for log. 1 | 230 V AC typ., 200 V AC min., 250 V AC max. |
| Input current at log. 1 (typ.) | 5 mA typ. |
| Delay from log. 0 to log. 1 | 10 ms |
| Delay from log. 1 to log. 0 | 10 ms |
| DO/RO - Organization of binary outputs | |
| Total number of binary outputs | 18 |
| DO - Parameters of SSR (solid state relay) outputs (group A) | |
| Parameters valid for the terminals | 4x DO (DO12-DO15) |
| Galvanic separation of the output | Yes |
| Switching voltage (V) | min. 20VAC, max. 260VAC |
| Switching current (A) | max. 1A; min. 5mA |
| Internal protection, output treatment | No |
| Insulation voltage between groups of outputs | 3750 V AC |
| RO - Parameters of binary relay outputs (group A) | |
| Parameters valid for the terminals | 16x DO (DO0-DO15) |
| Number of relay outputs | 15 |
| Output type | electromechanical relay, unprotected output |
| Contact type | NO - Normally Open |
| Diagnose | Alarm signaling on panel module |
| Switching current | 16 A max., 100 mA min. |
| Switching voltage | 250 V AC max., 5 V AC min., 30V DC max. |
| Contact closing time | typ. 10 ms |
| Contact opening time | typ. 4 ms |
| Short-circuit protection | No |
| AI - Organization of analog inputs | |
| Number of analog input groups | 4 |
| Organization of analog inputs into groups |
15x AI/DI (AI/DI0-AI/DI14); 2x AI (AI15-AI16) 1x AI (AI17) 2x AI (AI19-AI20) |
| AI - Analog Input Ranges (Group A) | |
| Parameters valid for inputs on the terminals | 15x AI (AI0 ÷ AI14) |
| Voltage | 0-10 V |
| Voltage | 0-5 V |
| Voltage | 0-2 V |
| Voltage | 0 -1 V |
| Voltage | –20 to +50 mV / 19 µV |
| Voltage | –20 to +100 mV / 38 µV |
| Ccurrent | 0 to 20 mA / 8,059 μA |
| Current | 4-20 mA |
| Passive sensor | Pt1000, W100 = 1,385 (-90 to +400 ° C) |
| Passive sensor | Ni1000, W100 = 1,500 (–60 to +200 ° C) |
| Passive sensor | Resistance transmitter 0-2 kOhm |
| Passive sensor | Resistance transmitter 0-200 kOhm |
| Passive sensor | KTY81-121; PTC thermistor (-55 to + 125 °C) |
| AI - Analog Input Ranges (Group B) | |
| Parameters valid for inputs on the terminals | 2x AI (AI15, AI16) |
| Voltage | 0 to 10 V / 2,579 mV |
| Voltage | 0 to 5 V / 2,726 mV |
| Voltage | 0 to 2 V / 805.9 μV |
| Voltage | 0 to 1 V |
| Voltage | –20 to +50 mV / 19 µV |
| Voltage | –20 to +100 mV / 38 µV |
| Ccurrent | 0 to 20 mA / 8,059 μA |
| Current | 4-20 mA |
| AI - Analog Input Ranges (Group C) | |
| Parameters valid for inputs on the terminals | 1x AI (A17) |
| Voltage | 0-2 V |
| Voltage | 0 to 1 V |
| Voltage | –20 to +50 mV / 19 µV |
| Voltage | –20 to +100 mV / 38 µV |
| Thermocouple | Type J (-210 ° C to 1200 ° C) |
| Thermocouple | Type K (–200 to +1372 ° C) |
| Thermocouple | Type R (-50 to +1768 ° C) |
| Thermocouple | Type N (-200 ° C ÷ 1300 ° C) |
| Thermocouple | Type T (-200 ° C ÷ 400 ° C) |
| Thermocouple | Type B (250 ° C ÷ 1820 ° C) |
| Thermocouple | Type S (-50 ° C ÷ 1768 ° C |
HW documentation
CP-297x - User's Guide
662.25 kB
CP-2972_clamps
57.22 kB
CP-297x - technical drawing 1
394.28 kB
Files for designers
CP-297x - technical drawing DWG 1
47.39 kB
CP-297x - technical drawing DXF 1
313.39 kB
EC - Declaration of Conformity
Foxtrot 2 - EC Declaration of conformity (en)
0.00 B, (EN, RU, DE, UA)
- CP-2970, basic module for OEM applications - ..., air handling units, cooling units, automatic boilers and other heat equipments. Basic description The CP-2970 module is a complete Foxtrot series control system designed to be built into the target product. The module is fully...
- C-IR-0303M - ...cuits - both for common installations in the field of M&R and for the OEM segment - variant addition of heating circuits for CP-2970 / CP-1970 used as a control system for heat pumps and similar devices. Po...
No data available.
English